Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 18 |
Rank by Contributions: | 8 / 347 |
First Contribution: | 18 May 2010 |
Last Contribution: | 19 May 2020 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
1 | Tephra2 Probabilistic Runner | 4 | 0 | 239 | 4 | - | 16 Jan 2013 |
2 | Tephra2: Student Version | 11 | 213 | 1,193 | 9,570 | - | 07 Mar 2011 |
3 | Tephra2 | 14 | 0 | 1,327 | 277 | - | 18 May 2010 |
* Total only includes versions of the tools this author contributed to.