Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 5 |
Rank by Contributions: | 50 / 343 |
First Contribution: | 27 Jul 2010 |
Last Contribution: | 15 Sep 2016 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | TephraProb: a Matlab package for probabilistic hazard assessments of tephra fallout Offline Tools | - | - | - | 15 Sep 2016 |
2 | A Matlab implementation of the Carey and Sparks (1986) model Offline Tools | 5 | 88 | - | 04 Nov 2015 |
3 | TError: towards a better quantification of the uncertainty propagated during the characterization of tephra deposits Offline Tools | 1 | 19 | - | 28 Nov 2014 |
4 | TOTGS: Total grainsize distribution of tephra fallout Offline Tools | 8 | 88 | - | 20 Jan 2014 |
5 | dWind Offline Tools | 6 | 134 | - | 27 Jul 2010 |
TOTAL | 20 | 329 | 0 |
* Total only includes versions of the tools this author contributed to.