Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 6 |
Rank by Contributions: | 48 / 347 |
First Contribution: | 29 Jul 2013 |
Last Contribution: | 04 Dec 2014 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | BENCHMARKING LAVA FLOWS -BM5 - ETNA 2001 *Data Sets/Collections | 52 | 515 | - | 04 Dec 2014 |
2 | BENCHMARKING LAVA FLOWS - BM3- HORIZONTAL COOLING VISCOUS SPREADING FROM A POINT SOURCE *Data Sets/Collections | 48 | 239 | - | 27 Jun 2014 |
3 | BENCHMARKING LAVA FLOWS -BM2- INCLINED ISOTHERMAL VISCOUS SPREADING *Data Sets/Collections | 21 | 144 | - | 27 Jun 2014 |
4 | BENCHMARKING LAVA FLOWS -BM1- DAM BREAK FLOW *Data Sets/Collections | 21 | 91 | - | 26 May 2014 |
5 | IAVCEI W06 workshop report Workshops | 0 | 1 | - | 21 May 2014 |
6 | RHEA: Kick off meeting -- 25th of July 2013 Courses | 0 | 15 | - | 29 Jul 2013 |
TOTAL | 142 | 989 | 0 |
* Total only includes versions of the tools this author contributed to.