Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 19 |
Rank by Contributions: | 7 / 347 |
First Contribution: | 05 Oct 2017 |
Last Contribution: | 03 Jan 2022 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | VBlasts Workshop 2018: Seismo-Acoustic Records *Data Sets/Collections | - | - | - | 03 Jan 2022 |
2 | VBlasts Workshop 2018: Video Material *Data Sets/Collections | 3 | 3 | - | 15 Dec 2021 |
3 | VBlasts Workshop 2018: Coordinates & Positions *Data Sets/Collections | 3 | 3 | - | 09 Dec 2021 |
4 | 2018 NSF Large Scale Experiment Workshop on Volcanic Blasts Workshops | - | - | - | 01 Sep 2021 |
5 | Videos of Test Blasts in preparation for the NSF Volcano Hazards Field-Scale Experiment Workshop, 2018, Buffalo *Data Sets/Collections | 13 | 72 | - | 15 Jun 2018 |
6 | Molten Fuel Coolant Interaction: tx08 *Data Sets/Collections | 19 | 57 | - | 02 Feb 2018 |
7 | Molten Fuel Coolant Interaction: tx02 *Data Sets/Collections | 33 | 60 | - | 02 Feb 2018 |
8 | Explosive Magma-Water Interaction: ir03 *Data Sets/Collections | 25 | 49 | - | 15 Dec 2017 |
9 | Explosive Magma-Water Interaction: ir04 *Data Sets/Collections | 28 | 50 | - | 15 Dec 2017 |
10 | Explosive Magma-Water Interaction: ir05 *Data Sets/Collections | 21 | 35 | - | 15 Dec 2017 |
11 | Explosive Magma-Water Interaction: ir06 *Data Sets/Collections | 24 | 39 | - | 15 Dec 2017 |
12 | Explosive Magma-Water Interaction: ir07 *Data Sets/Collections | 11 | 17 | - | 15 Dec 2017 |
13 | Explosive Magma-Water Interaction: ir12 *Data Sets/Collections | 50 | 69 | - | 15 Dec 2017 |
14 | Explosive Magma-Water Interaction: ir13 *Data Sets/Collections | 15 | 27 | - | 15 Dec 2017 |
15 | Explosive Magma-Water Interaction: ir14 *Data Sets/Collections | 38 | 50 | - | 15 Dec 2017 |
16 | Explosive Magma-Water Interaction: ir15 *Data Sets/Collections | 34 | 43 | - | 15 Dec 2017 |
17 | Explosive Magma-Water Interaction: ir16 *Data Sets/Collections | 11 | 21 | - | 15 Dec 2017 |
18 | Explosive Magma-Water Interaction: pr05 *Data Sets/Collections | 8 | 17 | - | 15 Dec 2017 |
19 | Explosive Magma-Water Interaction: pr06 *Data Sets/Collections | 75 | 114 | - | 05 Oct 2017 |
TOTAL | 411 | 726 | 0 |
* Total only includes versions of the tools this author contributed to.