Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 6 |
Rank by Contributions: | 44 / 347 |
First Contribution: | 16 Jul 2011 |
Last Contribution: | 18 Dec 2018 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | 1st IAVCEI/GVM Workshop: "From Volcanic Hazard to Risk Assessment", Geneva, 27-29 June 2018 Workshops | 37 | 73 | - | 18 Dec 2018 |
2 | Global Archive of Dome Instabilities (GLADIS) *Data Sets/Collections | 1 | 25 | - | 13 Mar 2017 |
3 | Volcanic Hazard Map Survey v3 (clean) *Data Sets/Collections | 0 | 9 | - | 28 Aug 2015 |
4 | An assessment of hydrothermal alteration in the Santiaguito lava dome complex, Guatemala: implications for dome collapse hazards Publications | 12 | 292 | - | 28 Feb 2013 |
5 | COV7 Workshop W2: Volcano Monitoring Techniques Workshops | 89 | 2,008 | - | 14 Dec 2012 |
6 | Volcano Monitoring Workshops II : IUGG 2011 Workshops | 94 | 1,420 | - | 16 Jul 2011 |
TOTAL | 13 | 326 | 0 |
* Total only includes versions of the tools this author contributed to.