Usage

Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.

Table 1: Overview
Item Value
Contributions: 19
Rank by Contributions: 6 / 329
First Contribution: 18 May 2010
Last Contribution: 15 Sep 2016
Citations on Contributions: -
Table 2: Simulation Tool Usage
# Tool Name Users served in last 12 months Simulation Runs in last 12 months Total users served Total Simulation Runs Citations Published On
1 Tephra2 Probabilistic Runner 6 1 237 4 - 16 Jan 2013
2 Sector Collapse 3 0 99 0 - 21 Dec 2012
3 lava 0 0 13 0 - 27 Mar 2012
4 Tephra2: Student Version 12 208 1,191 9,559 - 07 Mar 2011
5 Tephra2 28 95 1,322 277 - 18 May 2010
Table 3: "and more" Usage
# Resource Title Users served in last 12 months Total users served Citations Published On
1 TephraProb: a Matlab package for probabilistic hazard assessments of tephra fallout Offline Tools - - - 15 Sep 2016
2 old flowchart - from Koji's work Miscellaneous 3 16 - 27 Jun 2014
3 Lava Parallelization Strategy Educational Materials 0 1 - 27 Jun 2014
4 The Physical Volcanology Collection Courses 696 16,794 - 22 Feb 2011
5 |- Surface Deformation Educational Materials 120 2,163 - 22 Feb 2011
6 |- Porosity and Permeability of Magmas Educational Materials 82 1,488 - 22 Feb 2011
7 |- Magma Viscosity Educational Materials 178 3,968 - 22 Feb 2011
8 |- Lava Flow Rate and Effusion Rate Educational Materials 56 1,404 - 22 Feb 2011
9 |- Estimating Melt Density Educational Materials 119 4,163 - 22 Feb 2011
10 |- Eruption Magnitude and Deposit Volume Educational Materials 17 614 - 22 Feb 2011
11 |- Debris Flow Volume Educational Materials 67 1,313 - 22 Feb 2011
12 |- Conduit Flow Conditions Educational Materials 68 691 - 22 Feb 2011
13 |- Bubbles in Magmas Educational Materials 103 3,505 - 22 Feb 2011
14 Tephra2 Source Code Offline Tools 12 500 - 14 Jul 2010
TOTAL 825 19,826 0

* Total only includes versions of the tools this author contributed to.