Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 1 |
Rank by Contributions: | 212 / 347 |
First Contribution: | 26 Jan 2021 |
Last Contribution: | 26 Jan 2021 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
1 | Greenland Ice Surface Temperature, Surface Albedo, and Water Vapor from MODIS Comparison Tool | 7 | 14 | 26 | 138 | - | 26 Jan 2021 |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
No data found. |
* Total only includes versions of the tools this author contributed to.