Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 2 |
Rank by Contributions: | 128 / 347 |
First Contribution: | 01 Mar 2018 |
Last Contribution: | 18 Jul 2019 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
1 | ECMapProb | 4 | 4 | 29 | 39 | - | 18 Jul 2019 |
2 | MAMMA (Magma Ascent Mathematical Modeling and Analysis) | 3 | 8 | 58 | 453 | - | 01 Mar 2018 |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
No data found. |
* Total only includes versions of the tools this author contributed to.