Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 4 |
Rank by Contributions: | 79 / 347 |
First Contribution: | 26 Apr 2013 |
Last Contribution: | 26 Apr 2013 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Bubble nucleation in H2O-CO2 bearing basaltic melts: results of high temperature decompression experiments Publications | 10 | 62 | - | 26 Apr 2013 |
2 | CO2-rich melts generated during basalt magma ascent and degassing Publications | 18 | 47 | - | 26 Apr 2013 |
3 | Solubility of sulfur in basaltic melts Presentations | 10 | 60 | - | 26 Apr 2013 |
4 | Bubble nucleation in basaltic melts: results of high temperature decompression experiments Presentations | 8 | 58 | - | 26 Apr 2013 |
TOTAL | 46 | 227 | 0 |
* Total only includes versions of the tools this author contributed to.