Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 5 |
Rank by Contributions: | 52 / 347 |
First Contribution: | 18 Mar 2013 |
Last Contribution: | 04 Apr 2013 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Sandra Karl: When Magma breaks - an investigation into the source mechanisms of low frequency events at volcanoes (COV7) Presentations | 11 | 24 | - | 04 Apr 2013 |
2 | Sandra Karl: The source mechanisms of low frequency events on volcanoes (EGU2012-10589) Presentations | 11 | 31 | - | 04 Apr 2013 |
3 | J W Neuberg, M Thomas, K Pascal, S Karl, A Collinson; EGU2012:On the mutual relationship between conceptual models and data sets in geophysical monitoring of volcanic systems. Presentations | - | - | - | 21 Mar 2013 |
4 | How conduit models can be used to interpret volcano monitoring data. Geophysical Research Abstracts Vol. 14, EGU2012-8615, 2012 Publications | 10 | 29 | - | 20 Mar 2013 |
5 | Sandra Karl - The source mechanisms of low frequency seismic events at volcanoes (VUELCO Conference, March 2013) Presentations | 0 | 1 | - | 18 Mar 2013 |
TOTAL | 32 | 85 | 0 |
* Total only includes versions of the tools this author contributed to.