Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 10 |
Rank by Contributions: | 21 / 347 |
First Contribution: | 18 Sep 2012 |
Last Contribution: | 07 Jul 2021 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
1 | Notebooks for introduction to R | 4 | 8 | 11 | 29 | - | 07 Jul 2021 |
2 | Jupyter Notebooks Examples and Documentation | 21 | 179 | 46 | 406 | - | 29 Jun 2021 |
3 | Jupyter on Deb10 | 33 | 2,204 | 76 | 19,163 | - | 17 Nov 2020 |
4 | netCDF File Regrid Tool | 9 | 256 | 22 | 719 | - | 31 Jul 2020 |
5 | ATM-Based Crevasse Detection & Extraction workflow | 10 | 139 | 35 | 689 | - | 29 Jul 2020 |
6 | CF-Processing Tool | 1 | 1 | 6 | 13 | - | 26 Jul 2019 |
7 | CF-Regridding Tool | 1 | 1 | 7 | 19 | - | 26 Jul 2019 |
8 | ISMIP6 Ice Sheet Model Scalar Variable Plotter | 6 | 12 | 19 | 72 | - | 24 Jun 2019 |
9 | ISMIP6 Ice Sheet Model Comparison Tool | 7 | 19 | 23 | 141 | - | 14 May 2019 |
10 | Arithmetic Demo | 1 | 0 | 24 | 22 | - | 18 Sep 2012 |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
No data found. |
* Total only includes versions of the tools this author contributed to.