Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 4 |
Rank by Contributions: | 75 / 347 |
First Contribution: | 08 Dec 2014 |
Last Contribution: | 15 Jun 2017 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Tephra 2017 Workshop : Best practices in tephra collection, analysis, and reporting leading toward better tephra databases Workshops | 10 | 17 | - | 15 Jun 2017 |
2 | Tephra 2014-2020 Document Repository Publications | 122 | 515 | - | 01 Jul 2015 |
3 | AGU Poster: Results of the Tephra 2014 Workshop on Maximizing the Potential of Tephra for Multidisciplinary Science Publications | 17 | 170 | - | 11 Dec 2014 |
4 | Tephra 2014 Field Trip Guide Publications | 35 | 97 | - | 08 Dec 2014 |
TOTAL | 174 | 782 | 0 |
* Total only includes versions of the tools this author contributed to.