Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 4 |
Rank by Contributions: | 64 / 347 |
First Contribution: | 30 Aug 2017 |
Last Contribution: | 21 Jun 2020 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Tephra inversion with Tephra2 and the Metropolis-Hastings algorithm Offline Tools | 13 | 73 | - | 21 Jun 2020 |
2 | 1st IAVCEI/GVM Workshop: "From Volcanic Hazard to Risk Assessment", Geneva, 27-29 June 2018 Workshops | 37 | 73 | - | 18 Dec 2018 |
3 | Volcanic Record Completeness Workshop - IAVCEI, Portland, August 13 2017 Workshops | 0 | 2 | - | 01 Sep 2017 |
4 | Volcanic Record Completeness Workshop - IAVCEI, Portland, August 13 2017 Workshops | - | - | - | 30 Aug 2017 |
TOTAL | 13 | 73 | 0 |
* Total only includes versions of the tools this author contributed to.