Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 5 |
Rank by Contributions: | 54 / 347 |
First Contribution: | 14 Feb 2012 |
Last Contribution: | 01 Jul 2015 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Tephra 2014-2020 Document Repository Publications | 122 | 515 | - | 01 Jul 2015 |
2 | AGU Poster: Results of the Tephra 2014 Workshop on Maximizing the Potential of Tephra for Multidisciplinary Science Publications | 17 | 170 | - | 11 Dec 2014 |
3 | Tephra 2014 - Maximizing the potential of tephra for multidisciplinary science Workshops | - | - | - | 09 Jan 2014 |
4 | Long Valley volcanic region: geochemical data, cluster analysis and illustrations *Data Sets/Collections | 0 | 3 | - | 24 Apr 2012 |
5 | Kliuchevskoi_1994_timeline *Data Sets/Collections | 0 | 1 | - | 14 Feb 2012 |
TOTAL | 139 | 689 | 0 |
* Total only includes versions of the tools this author contributed to.