Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 3 |
Rank by Contributions: | 115 / 347 |
First Contribution: | 18 Sep 2013 |
Last Contribution: | 07 Oct 2013 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Volcanological and Petrological study of Deccan magmatism in parts of Kachchh, Saurashtra and Mumbai - by Dr. Pooja Kshirsagar Presentations | 8 | 12 | - | 07 Oct 2013 |
2 | Spherulites and thundereggs from pitchstones of the Deccan Traps: geology, petrochemistry, and emplacement environments Publications | - | - | - | 18 Sep 2013 |
3 | Mafic alkalic magmatism in central Kachchh, India- a monogenetic volcanic field in the northwestern Deccan Traps Publications | - | - | - | 18 Sep 2013 |
TOTAL | 8 | 12 | 0 |
* Total only includes versions of the tools this author contributed to.