Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 5 |
Rank by Contributions: | 59 / 347 |
First Contribution: | 13 Jun 2016 |
Last Contribution: | 01 Sep 2021 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | 2018 NSF Large Scale Experiment Workshop on Volcanic Blasts Workshops | - | - | - | 01 Sep 2021 |
2 | Maar Volcano Location and Shape (MaarVLS) database v 2.0 *Data Sets/Collections | 43 | 164 | - | 04 Apr 2018 |
3 | Molten Fuel Coolant Interaction: tx08 *Data Sets/Collections | 19 | 57 | - | 02 Feb 2018 |
4 | Molten Fuel Coolant Interaction: tx02 *Data Sets/Collections | 33 | 60 | - | 02 Feb 2018 |
5 | Maar-diatremes - a course module Educational Materials | 51 | 328 | - | 13 Jun 2016 |
TOTAL | 146 | 609 | 0 |
* Total only includes versions of the tools this author contributed to.