Usage

Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.

Table 1: Overview
Item Value
Contributions: 15
Rank by Contributions: 14 / 326
First Contribution: 26 Apr 2013
Last Contribution: 22 Oct 2013
Citations on Contributions: -
Table 2: Simulation Tool Usage
# Tool Name Users served in last 12 months Simulation Runs in last 12 months Total users served Total Simulation Runs Citations Published On
No data found.
Table 3: "and more" Usage
# Resource Title Users served in last 12 months Total users served Citations Published On
1 Montserrat42_part_aa *Data Sets/Collections 2 13 - 22 Oct 2013
2 Montserrat16 *Data Sets/Collections 1 5 - 21 Oct 2013
3 Montserrat15 *Data Sets/Collections 1 4 - 21 Oct 2013
4 Montserrat13 *Data Sets/Collections 1 4 - 21 Oct 2013
5 Montserrat14 *Data Sets/Collections 1 4 - 21 Oct 2013
6 Montserrat12 *Data Sets/Collections 1 4 - 21 Oct 2013
7 Montserrat10 *Data Sets/Collections 2 7 - 21 Oct 2013
8 Montserrat9 *Data Sets/Collections 1 12 - 21 Oct 2013
9 Montserrat8 *Data Sets/Collections 0 3 - 21 Oct 2013
10 Montserrat5 *Data Sets/Collections 1 4 - 21 Oct 2013
11 Montserrat3 *Data Sets/Collections 1 3 - 21 Oct 2013
12 Montserrat4 *Data Sets/Collections 1 3 - 21 Oct 2013
13 Montserrat3 *Data Sets/Collections 1 3 - 21 Oct 2013
14 Montserrat2 *Data Sets/Collections 2 7 - 21 Oct 2013
15 wrf2puff files *Data Sets/Collections 1 1 - 26 Apr 2013
TOTAL 17 77 0

* Total only includes versions of the tools this author contributed to.