Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 6 |
Rank by Contributions: | 46 / 347 |
First Contribution: | 20 Mar 2013 |
Last Contribution: | 20 Oct 2014 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Dome rock densification parameters Miscellaneous | - | - | - | 20 Oct 2014 |
2 | Phreatic explosion apparatus Miscellaneous | 11 | 77 | - | 03 Apr 2014 |
3 | Experimental approach to constrain phreatic eruption processes on White Island, New Zealand (IAVCEI 2013 poster presentation) Presentations | 9 | 77 | - | 06 Aug 2013 |
4 | Constraining conditions for phreatic eruptions and evaluating the influence of hydrothermal alteration on the process: an experimental approach (Vuelco mini conference Barcelona 2013) Presentations | 11 | 27 | - | 20 Mar 2013 |
5 | Constraining edifice stability and phreatic eruptions at White Island, New Zealand (CoV 7 2012) Presentations | 10 | 46 | - | 20 Mar 2013 |
6 | The onset of dense plug formation during cyclic eruptions at Soufrière Hills Volcano, Montserrat (COV 7, 2012) Presentations | - | - | - | 20 Mar 2013 |
TOTAL | 41 | 227 | 0 |
* Total only includes versions of the tools this author contributed to.