sample_number | sio2 | al2o3 | cao | mgo | na2o | k2o | fe2o3 | mno | tio2 | p2o5 | rb_ppm | sr_ppm | zr_ppm | ba_ppm | utm_e | utm_n | sptl_obj_desc |
16 | 70 | 15.31 | 1.37 | 0.3 | 4.5 | 5.03 | 0.59 | 0.09 | 0.3 | 0.09 | 120 | 165 | 390 | 1095 | Paoha rhyolite-rhyodacite [Lajoie 1968] | ||
99203 | 69.8 | 15.1 | 1.53 | 0.32 | 4.43 | 4.72 | 2.67 | 0.07 | 0.26 | 0.07 | 106 | 180 | 381 | 1010 | 321525 | 4207200 | High southern apex near U-scarp on Paoha Island (southern tip of spine?). Sample of rhyolite? breadcrusted bomb was collected here. |
99212 | 70 | 15.2 | 1.39 | 0.29 | 4.36 | 4.63 | 2.49 | 0.07 | 0.26 | 0.07 | 106 | 172 | 372 | 1040 | Sample site on Paoha Island with clast from pebble breccia | ||
06500-10 |
72.9 | 12.9 | 0.9 | 0.22 | 3.31 | 4.38 | 1.8 | 0.05 | 0.13 | 0.01 | 197 | 86 | 157 | 236 | 323725 | 4181800 | Woods site DS -- borrow pit. |
06500-11 | 72.8 | 12.7 | 0.83 | 0.19 | 3.3 | 4.41 | 1.98 | 0.06 | 0.13 | 0.02 | 182 | 70 | 145 | 199 | 323725 | 4181800 | Woods site DS -- borrow pit. |
06500-12 | 73.7 | 12.3 | 0.78 | 0.16 | 3.3 | 4.27 | 1.57 | 0.05 | 0.09 | 0.04 | 208 | 45 | 139 | 153 | 323725 | 4181800 | Woods site DS -- borrow pit. |
06500-13 | 72.7 | 12.8 | 1 | 0.27 | 3.12 | 4.4 | 2.25 | 0.05 | 0.18 | 0.04 | 208 | 109 | 172 | 345 | 323725 | 4181800 | Woods site DS -- borrow pit. |
06500-5 | 72 | 13.4 | 0.99 | 0.32 | 2.9 | 4 | 2.05 | 0.05 | 0.23 | 0.02 | 165 | 136 | 175 | 500 | 323725 | 4181800 | Woods site DS -- borrow pit. |
06500-6 | 71.6 | 13 | 1.01 | 0.31 | 3.15 | 4.14 | 2.27 | 0.05 | 0.18 | 0.03 | 192 | 120 | 150 | 286 | 323725 | 4181800 | Woods site DS -- borrow pit. |
06500-7 | 73 | 12.9 | 0.78 | 0.17 | 3.36 | 4.67 | 1.81 | 0.05 | 0.09 | 0.02 | 193 | 88 | 136 | 311 | 323725 | 4181800 | Woods site DS -- borrow pit. |
06500-8 | 71.8 | 13.3 | 1.09 | 0.38 | 3.23 | 4.16 | 2.19 | 0.06 | 0.19 | 0.03 | 190 | 121 | 156 | 286 | 323725 | 4181800 | Woods site DS -- borrow pit. |
06500-9 | 73.5 | 12.9 | 0.8 | 0.13 | 3.52 | 4.48 | 1.67 | 0.05 | 0.1 | 0.01 | 201 | 66 | 142 | 149 | 323725 | 4181800 | Woods site DS -- borrow pit. |
06801-3 | 73.4 | 11.7 | 0.62 | 0.08 | 3.17 | 4.21 | 2.42 | 0.05 | 0.08 | 0.01 | 195 | 36 | 134 | 106 | 337278 | 4187369 | Crooked Meadows stream bank. This site contains three thin discontinuous lenses of ash from Mono Chain, above indurated bog and stream deposits presumed to be of Pleistocene Age. |
06801-4 | 73.9 | 11.3 | 0.64 | 0.1 | 3.04 | 3.87 | 2.05 | 0.05 | 0.09 | 0.03 | 197 | 41 | 143 | 139 | 337278 | 4187369 | Crooked Meadows stream bank. This site contains three thin discontinuous lenses of ash from Mono Chain, above indurated bog and stream deposits presumed to be of Pleistocene Age. |
06802-13 | 74.5 | 12.1 | 0.71 | 0.11 | 3.35 | 4.39 | 1.52 | 0.05 | 0.08 | 0.01 | 216 | 30 | 131 | 104 | 319149 | 4199546 | Gully East of Rush Creek. This site is directly west of the northernmost Mono Dome, Panum Crater. Wood (1977) excavated a site in this vicinity and found similar features as described by Meyn (2007). |
06802-14 | 73.4 | 12.4 | 0.98 | 0.16 | 3.29 | 4.24 | 1.74 | 0.06 | 0.12 | 0.03 | 209 | 79 | 138 | 182 | 319149 | 4199546 | Gully East of Rush Creek. This site is directly west of the northernmost Mono Dome, Panum Crater. Wood (1977) excavated a site in this vicinity and found similar features as described by Meyn (2007). |
06802-15 | 73.7 | 12 | 0.96 | 0.18 | 3.08 | 4.28 | 1.68 | 0.05 | 0.11 | 0.02 | 197 | 85 | 141 | 289 | 319149 | 4199546 | Gully East of Rush Creek. This site is directly west of the northernmost Mono Dome, Panum Crater. Wood (1977) excavated a site in this vicinity and found similar features as described by Meyn (2007). |
06802-16 | 74.2 | 12.3 | 0.73 | 0.08 | 3.23 | 4.58 | 1.37 | 0.04 | 0.07 | 0.01 | 204 | 40 | 129 | 120 | 319149 | 4199546 | Gully East of Rush Creek. This site is directly west of the northernmost Mono Dome, Panum Crater. Wood (1977) excavated a site in this vicinity and found similar features as described by Meyn (2007). |
06802-17 | 75.5 | 12.3 | 0.83 | 0.1 | 3.21 | 4.56 | 1.53 | 0.05 | 0.08 | 0.01 | 123 | 44 | 76 | 123 | 319149 | 4199546 | Gully East of Rush Creek. This site is directly west of the northernmost Mono Dome, Panum Crater. Wood (1977) excavated a site in this vicinity and found similar features as described by Meyn (2007). |
06802-2 | 74.6 | 12.3 | 0.7 | 0.11 | 3.45 | 4.32 | 1.71 | 0.04 | 0.09 | -0.01 | 204 | 34 | 142 | 117 | 319149 | 4199546 | Gully East of Rush Creek. This site is directly west of the northernmost Mono Dome, Panum Crater. Wood (1977) excavated a site in this vicinity and found similar features as described by Meyn (2007). |
06802-21 | 73.2 | 12 | 1.24 | 0.25 | 2.96 | 4.47 | 1.83 | 0.07 | 0.09 | 0.03 | 202 | 52 | 122 | 185 | 319149 | 4199546 | Gully East of Rush Creek. This site is directly west of the northernmost Mono Dome, Panum Crater. Wood (1977) excavated a site in this vicinity and found similar features as described by Meyn (2007). |
06802-22 | 71.7 | 11.9 | 1.75 | 0.18 | 2.94 | 4.68 | 2.29 | 0.07 | 0.08 | 0.02 | 203 | 58 | 120 | 135 | 319149 | 4199546 | Gully East of Rush Creek. This site is directly west of the northernmost Mono Dome, Panum Crater. Wood (1977) excavated a site in this vicinity and found similar features as described by Meyn (2007). |
06802-3 | 75 | 12.3 | 0.58 | -0.05 | 3.56 | 4.42 | 1.29 | 0.05 | 0.07 | -0.01 | 212 | 16 | 140 | 69 | 319149 | 4199546 | Gully East of Rush Creek. This site is directly west of the northernmost Mono Dome, Panum Crater. Wood (1977) excavated a site in this vicinity and found similar features as described by Meyn (2007). |
06802-4 |
73.8 | 12.2 | 0.56 | -0.05 | 3.5 | 4.56 | 1.29 | 0.05 | 0.06 | -0.01 | 213 | 16 | 139 | 46 | 319149 | 4199546 | Gully East of Rush Creek. This site is directly west of the northernmost Mono Dome, Panum Crater. Wood (1977) excavated a site in this vicinity and found similar features as described by Meyn (2007). |
06802-5 |
75.3 | 12.3 | 1.07 | 0.25 | 3.16 | 4.12 | 1.69 | 0.05 | 0.13 | 0.04 | 186 | 110 | 145 | 488 | 319149 | 4199546 | Gully East of Rush Creek. This site is directly west of the northernmost Mono Dome, Panum Crater. Wood (1977) excavated a site in this vicinity and found similar features as described by Meyn (2007). |
06802-6 | 74.3 | 12.3 | 1.06 | 0.19 | 3.27 | 4.14 | 1.66 | 0.05 | 0.01 | 0.03 | 186 | 106 | 151 | 328 | 319149 | 4199546 | Gully East of Rush Creek. This site is directly west of the northernmost Mono Dome, Panum Crater. Wood (1977) excavated a site in this vicinity and found similar features as described by Meyn (2007). |
06802-7 | 74.3 | 12.3 | 0.67 | 0.09 | 3.35 | 4.41 | 1.66 | 0.04 | 0.08 | 0.02 | 209 | 46 | 137 | 194 | 319149 | 4199546 | Gully East of Rush Creek. This site is directly west of the northernmost Mono Dome, Panum Crater. Wood (1977) excavated a site in this vicinity and found similar features as described by Meyn (2007). |
06802-9 | 72 | 11.8 | 1.59 | 0.29 | 2.97 | 4.42 | 1.64 | 0.07 | 0.11 | 0.03 | 196 | 76 | 123 | 226 | 319149 | 4199546 | Gully East of Rush Creek. This site is directly west of the northernmost Mono Dome, Panum Crater. Wood (1977) excavated a site in this vicinity and found similar features as described by Meyn (2007). |
06803-10 | 74 | 12.7 | 0.83 | 0.19 | 3.26 | 4.51 | 1.64 | 0.05 | 0.11 | 0.02 | 201 | 47 | 137 | 184 | 327522.45 | 4195184.95 | California Highway 120 Sluiceway at Mono Mills. This site is located on the south side of California Highway 120 at Mono Mills due east of the central part of the Mono Craters. |
06803-13 | 74.5 | 12.5 | 0.67 | 0.1 | 3.55 | 4.51 | 1.63 | 0.05 | 0.09 | 0.01 | 209 | 19 | 145 | 58 | 327522.45 | 4195184.95 | California Highway 120 Sluiceway at Mono Mills. This site is located on the south side of California Highway 120 at Mono Mills due east of the central part of the Mono Craters. |
06803-15 | 74.6 | 12.4 | 0.61 | 0.06 | 3.48 | 4.46 | 1.55 | 0.05 | 0.07 | 0.01 | 210 | 25 | 144 | 69 | 327522.45 | 4195184.95 | California Highway 120 Sluiceway at Mono Mills. This site is located on the south side of California Highway 120 at Mono Mills due east of the central part of the Mono Craters. |
06803-2 | 73.9 | 12.2 | 0.59 | 0.07 | 3.36 | 4.4 | 1.42 | 0.05 | 0.06 | -0.01 | 214 | 19 | 139 | 66 | 327522.45 | 4195184.95 | California Highway 120 Sluiceway at Mono Mills. This site is located on the south side of California Highway 120 at Mono Mills due east of the central part of the Mono Craters. |
06803-4 | 74.4 | 12.3 | 0.6 | 0.06 | 3.51 | 4.33 | 1.35 | 0.04 | 0.07 | 0.02 | 215 | 12 | 138 | 59 | 327522.45 | 4195184.95 | California Highway 120 Sluiceway at Mono Mills. This site is located on the south side of California Highway 120 at Mono Mills due east of the central part of the Mono Craters. |
06803-6 | 74.6 | 12.4 | 0.66 | 0.13 | 3.37 | 4.41 | 1.4 | 0.05 | 0.08 | 0.01 | 35 | -5 | 18 | -41 | 327522.45 | 4195184.95 | California Highway 120 Sluiceway at Mono Mills. This site is located on the south side of California Highway 120 at Mono Mills due east of the central part of the Mono Craters. |
06803-8 | 73.7 | 12.5 | 0.83 | 0.15 | 3.38 | 4.32 | 1.72 | 0.05 | 0.12 | 0.02 | 205 | 79 | 139 | 182 | 327522.45 | 4195184.95 | California Highway 120 Sluiceway at Mono Mills. This site is located on the south side of California Highway 120 at Mono Mills due east of the central part of the Mono Craters. |
06803-9 | 75.6 | 12.7 | 0.75 | 0.11 | 3.47 | 4.51 | 1.62 | 0.05 | 0.1 | 0.01 | 212 | 44 | 148 | 133 | 327522.45 | 4195184.95 | California Highway 120 Sluiceway at Mono Mills. This site is located on the south side of California Highway 120 at Mono Mills due east of the central part of the Mono Craters. |
09502-1g | 75.45 | 12.29 | 0.57 | 0 | 3.84 | 4.53 | 1.1 | 0.04 | 0.07 | 0.01 | 181 | 9 | 129 | 39 | 321666 | 4186306 | End of Canyon Express lift |
09502-1l | 69.27 | 14.6 | 2.56 | 0.88 | 3.6 | 4.08 | 2.79 | 0.05 | 0.43 | 0.12 | 191 | 337 | 252 | 866 | 321666 | 4186306 | End of Canyon Express lift |
91040-13 | 73.89 | 12.67 | 0.81 | 0.13 | 3.65 | 4.58 | 1.49 | 0.04 | 0.11 | 0.01 | 153 | 57 | 130 | 223 | 321700 | 4164500 | Site in Horseshoe Lake beds 37 m along fall line from tree line; 3.6 m below tree line to top of pit. Excellent pit showing interlayered bottomset beds and tephras. All bedding planar except where noted. |
91040-16 | 74.12 | 12.54 | 0.57 | 0.06 | 3.62 | 4.72 | 1.3 | 0.05 | 0.07 | 0.03 | 199 | 12 | 132 | 56 | 321700 | 4164500 | Site in Horseshoe Lake beds 37 m along fall line from tree line; 3.6 m below tree line to top of pit. Excellent pit showing interlayered bottomset beds and tephras. All bedding planar except where noted. |
99017-2 | 73.33 | 13.03 | 0.81 | 0.15 | 3.63 | 4.95 | 1.57 | 0.05 | 0.11 | 0 | 162 | 76 | 126 | 288 | 322200 | 4182300 | Backhoe trench in pumice flat north of Obsidian Flow. |
99017-5 | 73.89 | 12.17 | 0.9 | 0.2 | 3.56 | 4.34 | 1.4 | 0.08 | 0.08 | 0.01 | 170 | 24 | 117 | 141 | 322200 | 4182300 | Backhoe trench in pumice flat north of Obsidian Flow. |
99017-6 | 70.41 | 14.53 | 1.1 | 0.56 | 3.28 | 4.82 | 2.25 | 0.06 | 0.28 | 0.03 | 198 | 99 | 106 | 369 | 322200 | 4182300 | Backhoe trench in pumice flat north of Obsidian Flow. |
99019-1 | 73.76 | 12.74 | 0.77 | 0.13 | 3.6 | 4.59 | 1.52 | 0.05 | 0.1 | 0 | 173 | 38 | 136 | 161 | 325375 | 4198500 | Backhoe re-excavation in quarry of site "bb". |
99019-2 | 74.35 | 12.51 | 0.85 | 0.15 | 3.54 | 4.44 | 1.49 | 0.05 | 0.11 | 0.01 | 171 | 52 | 129 | 212 | 325375 | 4198500 | Backhoe re-excavation in quarry of site "bb". |
99019-4 | 72.93 | 12.8 | 1.13 | 0.24 | 3.64 | 4.41 | 1.64 | 0.05 | 0.15 | 0.02 | 163 | 109 | 117 | 239 | 325375 | 4198500 | Backhoe re-excavation in quarry of site "bb". |
99032-8 | 69.4 | 15.1 | 1.58 | 0.35 | 4.49 | 4.91 | 2.57 | 0.07 | 0.27 | 0.07 | 106 | 192 | 375 | 1070 | 322350 | 4208400 | In landslide(?) deposit overlain by turbidite, debris flow, hyperconcentrated flow and wet surge deposits. |
B1 | 73.92 | 12.36 | 0.73 | 0.09 | 3.6 | 4.6 | 1.39 | 0.05 | 0.08 | 0 | 185 | 24 | 110 | 112 | 312893 | 4210626 | Wilson Creek Formation section in Mill Creek canyon. |
B6 | 73.4 | 11.99 | 0.74 | 0.1 | 3.29 | 4.44 | 1.22 | 0.05 | 0.07 | 0 | 167 | 29 | 114 | 110 | 312893 | 4210626 | Wilson Creek Formation section in Mill Creek canyon. |
C11 | 71.85 | 13.33 | 1.64 | 0.5 | 3.61 | 4.19 | 2.13 | 0.05 | 0.34 | 0.07 | 143 | 235 | 116 | 367 | 312893 | 4210626 | Wilson Creek Formation section in Mill Creek canyon. |
C15 | 73.4 | 12.57 | 0.73 | 0.11 | 2.94 | 5.52 | 1.08 | 0.04 | 0.08 | 0 | 178 | 51 | 104 | 351 | 312893 | 4210626 | Wilson Creek Formation section in Mill Creek canyon. |
C8 | 71.18 | 13.09 | 1.09 | 0.37 | 3.01 | 5.33 | 1.83 | 0.06 | 0.19 | 0.03 | 176 | 117 | 104 | 283 | 312893 | 4210626 | Wilson Creek Formation section in Mill Creek canyon. |
Cam 103 | 75.86 | 12.49 | 0.61 | 0.04 | 4.06 | 4.7 | 0.41 | 0.04 | 0.06 | 0.01 | 180 | 5 | 110 | 20 | 324250 | 4190687.5 | Mono Crater rhyolite [Lajoie 1968] |
Cam 104 | 76.21 | 12.5 | 0.59 | 0.03 | 4.07 | 4.71 | 0.35 | 0.04 | 0.07 | 0.01 | 190 | 5 | 110 | 10 | 324250 | 4190687.5 | Mono Crater rhyolite [Lajoie 1968] |
Cam 108 | 76.21 | 12.58 | 0.61 | 0.03 | 4.05 | 4.72 | 0.3 | 0.04 | 0.07 | 0.01 | 190 | 5 | 105 | 20 | 324375 | 4197375 | Mono Crater rhyolite [Lajoie 1968] |
Cam 110 | 76.09 | 12.54 | 0.6 | 0.02 | 4.08 | 4.7 | 0.35 | 0.05 | 0.07 | 0.01 | 195 | 5 | 105 | 20 | 322062.5 | 4198750 | Mono Craters rhyolite, probably on Northwest Coullee [Lajoie 1968]. Site measured and misrecorded by N. Venugopal, checked and fixed by M. Bursik. |
Cam 73 | 75.04 | 12.29 | 0.58 | 0.04 | 4.03 | 4.66 | 0.33 | 0.05 | 0.07 | 0.01 | 185 | 5 | 100 | 20 | 322500 | 4187937.5 | Mono rhyolite, possibly dome 25 [Lajoie 1968] |
Cam 81 | 72.88 | 13.92 | 0.76 | 0.17 | 4.31 | 5.2 | 0.54 | 0.06 | 0.15 | 0.02 | 165 | 40 | 250 | 370 | 322312.5 | 4181562.5 | Inyo rhyolite [Lajoie 1968] |
Cam 86 | 71.25 | 14.6 | 1.06 | 0.27 | 4.57 | 5.08 | 0.65 | 0.06 | 0.26 | 0.06 | 140 | 115 | 295 | 890 | 322050 | 4179350 | Inyo rhyolite, Glass Creek Flow [Lajoie 1968] |
Cam 93 | 69.75 | 14.98 | 1.3 | 0.4 | 4.67 | 4.91 | 0.84 | 0.07 | 0.38 | 0.1 | 130 | 165 | 340 | 1220 | 322400 | 4176025 | Inyo rhyolite, South Deadman Dome [Lajoie 1968] |
Cam 99 | 74.98 | 12.3 | 0.6 | 0.04 | 4.01 | 4.66 | 0.38 | 0.05 | 0.07 | 0.01 | 190 | 5 | 110 | 10 | 321937.5 | 4187062.5 | Mono Crater rhyolite [Lajoie 1968] |
E19 | 73.24 | 12.28 | 0.86 | 0.25 | 3.03 | 5.31 | 1.21 | 0.05 | 0.11 | 0 | 178 | 50 | 111 | 254 | 312893 | 4210626 | Wilson Creek Formation section in Mill Creek canyon. |
I-2-11 | 70.33 | 15.47 | 1.51 | 0.53 | 4.31 | 4.86 | 2.43 | 0.4 | 0.14 | 127 | 211 | 357 | 1196 | Obsidian flow FP Lava [Sampson and Cameron 1987] | |||
I-2-16 | 73.24 | 14.29 | 0.85 | 0.2 | 4.16 | 5.32 | 1.74 | 0.15 | 0.05 | 144 | 63 | 276 | 638 | Obsidian flow FP Lava [Sampson and Cameron 1987] | |||
I-2-2 | 73.8 | 14.03 | 0.8 | 0.07 | 4.21 | 5.29 | 1.67 | 0.15 | 0.01 | 156 | 40 | 243 | 386 | Obsidian flow FP Lava [Sampson and Cameron 1987] | |||
I-3-1 | 73.98 | 14.07 | 0.83 | 0.11 | 3.97 | 5.28 | 1.6 | 0.15 | 0.01 | 156 | 38 | 235 | 355 | CP Lava and groundmass glass [Sampson and Cameron 1987] | |||
I-3-17 | 70.49 | 15.25 | 1.64 | 0.57 | 4.38 | 4.67 | 2.47 | 0.43 | 0.11 | 122 | 235 | 331 | 1181 | CP Lava and groundmass glass [Sampson and Cameron 1987] | |||
I-3-2 | 71.58 | 14.75 | 1.78 | 0.61 | 4.31 | 4.3 | 2.17 | 0.4 | 0.09 | 110 | 258 | 229 | 900 | CP Lava and groundmass glass [Sampson and Cameron 1987] | |||
I-3-2(a) | 75.77 | 13.33 | 0.91 | 0.12 | 3.66 | 5.09 | 0.91 | 0.12 | 0.1 | 149 | 83 | 179 | 399 | CP Lava and groundmass glass [Sampson and Cameron 1987] | |||
I-3-20 | 72.58 | 14.71 | 1.13 | 0.2 | 4.13 | 5.26 | 1.8 | 0.16 | 0.03 | 148 | 68 | 288 | 657 | CP Lava and groundmass glass [Sampson and Cameron 1987] | |||
I-3-26 | 71.38 | 15.02 | 1.2 | 0.4 | 4.36 | 5.04 | 2.21 | 0.31 | 0.08 | 131 | 153 | 344 | 1051 | CP Lava and groundmass glass [Sampson and Cameron 1987] | |||
I-3-28 | 71.61 | 14.5 | 1.74 | 0.88 | 3.96 | 4.36 | 2.38 | 0.44 | 0.12 | 119 | 245 | 233 | 779 | CP Lava and groundmass glass [Sampson and Cameron 1987] | |||
I-3-3 | 71.14 | 15.13 | 1.3 | 0.37 | 4.53 | 4.93 | 2.21 | 0.33 | 0.06 | 126 | 165 | 333 | 1085 | CP Lava and groundmass glass [Sampson and Cameron 1987] | |||
I-5-1 | 71.55 | 14.86 | 1.84 | 0.59 | 4.17 | 4.34 | 2.15 | 0.4 | 0.09 | 110 | 280 | 215 | 932 | CP Lava and groundmass glass [Sampson and Cameron 1987] | |||
I-5-17 | 71.57 | 14.61 | 1.85 | 0.81 | 3.99 | 4.3 | 2.29 | 0.44 | 0.14 | 116 | 275 | 229 | 827 | CP Lava and groundmass glass [Sampson and Cameron 1987] | |||
I-5-2 | 70.5 | 15.51 | 1.44 | 0.39 | 4.48 | 4.82 | 2.39 | 0.39 | 0.08 | 120 | 198 | 365 | 1273 | CP Lava and groundmass glass [Sampson and Cameron 1987] | |||
I-5-20 | 72.78 | 14.5 | 0.91 | 0.29 | 4.16 | 5.26 | 1.87 | 0.18 | 0.05 | 140 | 77 | 291 | 744 | CP Lava and groundmass glass [Sampson and Cameron 1987] | |||
I-5-23 | 70.22 | 15.53 | 1.37 | 0.52 | 4.54 | 4.92 | 2.42 | 0.37 | 0.11 | 126 | 197 | 408 | 1334 | CP Lava and groundmass glass [Sampson and Cameron 1987] | |||
I-5-3 | 71.35 | 15.12 | 1.22 | 0.28 | 4.49 | 5.04 | 2.14 | 0.3 | 0.05 | 126 | 144 | 341 | 1102 | CP Lava and groundmass glass [Sampson and Cameron 1987] | |||
LV-9 | 72.26 | 14.52 | 1.64 | 0.63 | 4.11 | 4.39 | 2.01 | 0.34 | 0.1 | 120 | 241 | 193 | 791 | Deer Mtn. Lava [sampson and cameron 1987] | |||
M10-1 | 76.82 | 12.63 | 0.59 | 0.02 | 3.77 | 4.77 | 1.23 | 0.07 | 0.02 | 184.4 | 6.4 | 117.8 | 53.2 | 322107.66 | 4197409.66 | Aphyric rhyolite. Satellite Dome of Upper Dome of Northwest Coulee. Like Cratered Dome, has a central drawdown depression. | |
M11-1 | 76.87 | 12.61 | 0.63 | 0.05 | 3.77 | 4.67 | 1.19 | 0.06 | 0.03 | 191.7 | 10.4 | 109 | 50 | 322160 | 4196700 | Hill 8027 | |
M11-2 | 76.76 | 12.73 | 0.64 | 0.01 | 3.81 | 4.65 | 1.22 | 0.06 | 0.02 | 192.8 | 8.1 | 115 | 46.8 | 322160 | 4196700 | Hill 8027 | |
M11-3 | 77.04 | 12.7 | 0.61 | 0.01 | 3.61 | 4.65 | 1.21 | 0.06 | 0.01 | 195.1 | 9 | 115 | 51 | 322160 | 4196700 | Hill 8027 | |
M13-2 | 76.49 | 12.9 | 0.62 | 0.04 | 3.59 | 4.81 | 1.32 | 0.07 | 0.06 | 184 | 6.2 | 121.3 | 50.7 | 323500 | 4196120 | ||
M14-1A | 75.86 | 13.12 | 0.65 | 0.04 | 3.61 | 4.98 | 1.46 | 0.08 | 0.06 | 170.8 | 9.4 | 138 | 67 | 322380 | 4195390 | ||
M15-2 | 76.43 | 12.84 | 0.61 | 0.02 | 3.78 | 4.83 | 1.29 | 0.07 | 0.05 | 190.8 | 5.6 | 124.5 | 37.2 | 323750 | 4194720 | ||
M16-1 | 76.5 | 12.96 | 0.67 | 0.05 | 3.59 | 4.77 | 1.27 | 0.08 | 0.06 | 193.5 | 11.3 | 105.9 | 61.1 | 322590 | 4193830 | ||
M17-2 | 76.45 | 12.92 | 0.61 | 0.02 | 3.73 | 4.68 | 1.31 | 0.07 | 0.04 | 184.1 | 5.3 | 117.3 | 39.7 | 323430 | 4193900 | ||
M18-1A | 75.4 | 13.21 | 0.91 | 0.12 | 3.73 | 4.96 | 1.44 | 0.08 | 0.06 | 170.2 | 9.2 | 137 | 67 | 323610 | 4193160 | ||
M19-1 | 76.36 | 13.15 | 0.74 | 0.01 | 3.55 | 4.85 | 1.15 | 0.09 | 0.05 | 177 | 46.4 | 108.2 | 281.5 | 322710 | 4192950 | ||
M20-1 | 76.21 | 12.96 | 0.61 | 0.1 | 3.79 | 4.79 | 1.31 | 0.07 | 0.06 | 184.8 | 6.4 | 119.7 | 47.5 | 323320 | 4192490 | ||
M21-1 | 76.45 | 12.92 | 0.61 | 0.07 | 3.61 | 4.81 | 1.31 | 0.07 | 0.07 | 189.3 | 6.5 | 121.5 | 45.5 | 322610 | 4192350 | ||
M22-1 | 76.21 | 12.87 | 0.85 | 0.13 | 3.61 | 4.79 | 1.3 | 0.07 | 0.08 | 188 | 6 | 119.1 | 48.6 | 322720 | 4190700 | ||
M23-1 | 76.42 | 12.94 | 0.62 | 0.06 | 3.62 | 4.82 | 1.31 | 0.07 | 0.05 | 188.5 | 6.6 | 118.4 | 46.4 | 322790 | 4189680 | ||
M24-1 | 76.52 | 12.93 | 0.72 | 0.04 | 3.52 | 4.86 | 1.21 | 0.07 | 0.05 | 178.5 | 29.8 | 103.2 | 143.3 | 323740 | 4189430 | ||
M24-3 | 76.63 | 12.67 | 0.86 | 0.02 | 3.78 | 4.7 | 1.15 | 0.07 | 0.01 | 180 | 30.6 | 109.4 | 141.3 | 323740 | 4189430 | ||
M25-1 | 76.43 | 12.92 | 0.61 | 0.06 | 3.7 | 4.77 | 1.3 | 0.07 | 0.05 | 186.6 | 6.2 | 122.7 | 43.6 | 322760 | 4188600 | ||
M26-1 | 76.26 | 12.87 | 0.77 | 0.05 | 3.73 | 4.82 | 1.29 | 0.07 | 0.05 | 187.7 | 6.3 | 119.6 | 46.5 | 322930 | 4188920 | ||
M27-1 | 76.06 | 12.95 | 0.78 | 0.05 | 3.83 | 4.8 | 1.34 | 0.07 | 0.04 | 182.7 | 6.7 | 121.5 | 47.1 | 322450 | 4187770 | ||
M28-1 | 76.32 | 12.9 | 0.61 | 0.04 | 3.81 | 4.78 | 1.35 | 0.07 | 0.03 | 181.8 | 5.4 | 120.3 | 43.2 | 322170 | 4187250 | ||
M29-2 | 76.52 | 12.86 | 0.61 | 0.01 | 3.8 | 4.69 | 1.31 | 0.07 | 0.03 | 185 | 5.1 | 126.9 | 45.1 | Olivine bearing dome [Kelleher 1986; Kelleher and Cameron 1990] | |||
M3-1 | 76.44 | 12.87 | 0.6 | 0.07 | 3.79 | 4.75 | 1.31 | 0.08 | 0.04 | 185.2 | 6.5 | 119 | 49.3 | 320280 | 4199660 | Aphyric rhyolite dome filling a maar tuff ring | |
M30-1 | 76.29 | 12.97 | 0.64 | 0.06 | 3.69 | 4.84 | 1.3 | 0.07 | 0.04 | 179.6 | 6.6 | 117.9 | 47.6 | 321490 | 4186730 | ||
M4-2 | 76.3 | 12.8 | 0.61 | 0.05 | 3.81 | 4.71 | 1.26 | 0.07 | 0.05 | 183.8 | 5.5 | 117.5 | 48.3 | 320700 | 4199230 | Aphyric rhyolite dome filling a maar tuff ring | |
M5-1 | 76.34 | 12.93 | 0.62 | 0.06 | 3.79 | 4.77 | 1.31 | 0.08 | 0.04 | 186.6 | 6.4 | 119.9 | 49.9 | 321790 | 4198880 | Aphyric rhyolite dome with central depression from magma drawdown. On north edge of Northwest Coullee | |
M6-1 | 76.36 | 12.97 | 0.63 | 0.04 | 3.59 | 4.86 | 1.34 | 0.07 | 0.05 | 187.4 | 5.7 | 122.7 | 48.8 | 321100 | 4198560 | Dome 6 of Mono Craters may be the oldest exposed dome. | |
M7-2 | 76.88 | 12.7 | 0.66 | 0.04 | 3.59 | 4.74 | 1.25 | 0.07 | 0.02 | 183.8 | 5.7 | 115.8 | 48.6 | 321240 | 4198340 | ||
M8-3 | 76.64 | 12.64 | 0.81 | 0.04 | 3.67 | 4.78 | 1.24 | 0.06 | 0.02 | 184.8 | 6.7 | 117.4 | 49.4 | 321520 | 4197840 | ||
M9-2 | 76.89 | 12.62 | 0.58 | 0.02 | 3.71 | 4.75 | 1.24 | 0.06 | 0.01 | 185.8 | 6.7 | 118.2 | 50.4 | 322230 | 4197650 | ||
Pao1 | 70.31 | 15.59 | 1.45 | 0.2 | 4.36 | 4.89 | 2.72 | 0.29 | 0.08 | 111.2 | 197.5 | 367.3 | 1157.5 | Sample site for Mono Lake Island dacite [Kelleher 1986] | |||
